Magias de Druids
Nome | Spell | Level Mínimo | Magic Level |
---|---|---|---|
Creature Illusion | utevo res ina | 23 | |
Energy Strike | exori vis | 12 | |
Envenom | utori pox | 50 | |
Eternal Winter | exevo gran mas frigo | 60 | |
Find Person | exiva | 8 | |
Flame Strike | exori flam | 14 | |
Food | exevo pan | 14 | |
Great Light | utevo gran lux | 13 | |
Haste | utani hur | 14 | |
Heal Party | utura mas sio | 32 | |
Ice Strike | exori frigo | 15 | |
Ice Wave | exevo frigo hur | 18 | |
Invisible | utana vid | 35 | |
Levitate | exani hur | 12 | |
Light | utevo lux | 8 | |
Magic Rope | exani tera | 9 | |
Magic Shield | utamo vita | 14 | |
Physical Strike | exori moe ico | 16 | |
Strong Haste | utani gran hur | 20 | |
Strong Ice Strike | exori gran frigo | 80 | |
Strong Ice Wave | exevo gran frigo hur | 40 | |
Strong Terra Strike | exori gran tera | 70 | |
Summon Creature | utevo res | 25 | |
Terra Strike | exori tera | 13 | |
Terra Wave | exevo tera hur | 38 | |
Ultimate Ice Strike | exori max frigo | 100 | |
Ultimate Light | utevo vis lux | 26 | |
Ultimate Terra Strike | exori max tera | 90 | |
Wrath of Nature | exevo gran mas tera | 55 |
Nenhum comentário:
Postar um comentário